Influence of the Rheological Properties and Pull-off Forces of Native and Modified Starches on Cleaning in Plane Channel Flow
Research output: Book/Conference proceeding/Anthology/Report › Conference proceeding › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Number of pages | 10 |
Publication status | Published - 2022 |
Peer-reviewed | Yes |
Conference
Title | Heat Exchanger Fouling and Cleaning XIV 2022 |
---|---|
Abbreviated title | HEXFC |
Conference number | 14th |
Duration | 5 - 10 June 2022 |
Website | |
Degree of recognition | International event |
Location | Sporthotel Wagrain |
City | Wagrain |
Country | Austria |
Keywords
Research priority areas of TU Dresden
Keywords
- Reinigung, Rheologie, Stärke, Wärmetauscher