Potential and application fields of lightweight hydraulic components in multi-material design
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Title of host publication | 10th International Fluid Power Conference (10. IFK), 08.-10.03.2016 |
Pages | 463-472 |
Number of pages | 10 |
Publication status | Published - 9 Mar 2016 |
Peer-reviewed | Yes |
Colloquium
Title | 10th International Fluid Power Conference |
---|---|
Subtitle | Smart Fluid Power |
Abbreviated title | 10. IFK |
Conference number | 10 |
Duration | 8 - 10 March 2016 |
Location | Technische Universität Dresden |
City | Dresden |
Country | Germany |
External IDs
ORCID | /0000-0003-1370-064X/work/142243597 |
---|
Keywords
Keywords
- Lightweight design, Composite, Multi material design, Optic fibre sensors, Lightweight hydraulic components, Carbon fibre reinforced plastic (CFRP), Sensor integration, structural health monitoring