Influence of carbon roving strain sensory elements on the mechanical properties of carbon fibre-reinforced composites
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Pages (from-to) | 407-412 |
Number of pages | 6 |
Journal | Key Engineering Materials |
Volume | 809 |
Publication status | Published - 27 Jun 2019 |
Peer-reviewed | Yes |
Symposium
Title | 22. Symposium „Verbundwerkstoffe und Werkstoffverbunde" |
---|---|
Abbreviated title | Verbund 2019 |
Conference number | 22 |
Duration | 26 - 28 June 2019 |
Location | Gartenschau Kaiserslautern - Veranstaltungshalle |
City | Kaisersalutern |
Country | Germany |
External IDs
ORCID | /0000-0002-5906-8670/work/141544623 |
---|---|
ORCID | /0000-0003-2834-8933/work/142238214 |
ORCID | /0000-0001-7698-9095/work/142245190 |
Scopus | 85071551298 |
Keywords
Keywords
- Analysis of Variances, Carbon Fiber Reinforced Plastic, Fibre-Based Strain Sensor, Structural Health Monitoring