Characteristics of granulates used as core materials in the overmoulding process of hollow profiles
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Article number | 116579 |
| Journal | Journal of Materials Processing Technology |
| Volume | 279 |
| Publication status | Published - May 2020 |
| Peer-reviewed | Yes |
External IDs
| Scopus | 85077508085 |
|---|---|
| ORCID | /0000-0003-2689-1203/work/142233934 |
| ORCID | /0000-0003-1370-064X/work/142243361 |
| ORCID | /0000-0003-2653-7546/work/142249271 |
Keywords
Keywords
- DEM, Numerical simulation, Overmoulding, Particle, Functionalisation of hollow profiles