Understanding storage and discharge behavior of a high-elevated and geologically complex karst catchment using numerical approach, Dolomites (Alps)
Research output: Contribution to conferences › Abstract › Contributed
Contributors
Details
| Original language | English |
|---|---|
| Publication status | Published - 4 Mar 2021 |
| Peer-reviewed | No |
| Externally published | Yes |
Conference
| Title | European Geoscience Union Assembly 2021 |
|---|---|
| Subtitle | Engage • Discover • Inspire |
| Abbreviated title | vEGU21 |
| Duration | 19 - 30 April 2021 |
| Website | |
| Degree of recognition | International event |
| Location | Online |
| City | Wien |
| Country | Austria |
External IDs
| ORCID | /0000-0003-0407-742X/work/142242567 |
|---|---|
| unpaywall | 10.5194/egusphere-egu21-9987 |