Time-Dependent Emission Minimization in Sustainable Flow Shop Scheduling
Research output: Contribution to conferences › Paper › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Pages | 583-589 |
| Number of pages | 7 |
| Publication status | Published - 2020 |
| Peer-reviewed | Yes |
Conference
| Title | Annual International Conference of the German Operations Research Society (GOR) |
|---|---|
| Abbreviated title | OR 2019 |
| Description | annual scientific conference of the national Operations Research Societies of Germany (GOR e.V.), Austria (ÖGOR) as well as Switzerland (SVOR) |
| Duration | 3 - 6 September 2019 |
| Website | |
| Degree of recognition | International event |
| Location | Technische Universität Dresden |
| City | Dresden |
| Country | Germany |
External IDs
| ORCID | /0000-0002-5869-0425/work/146644065 |
|---|
Keywords
Sustainable Development Goals
Keywords
- sustainable flow shop scheduling, emission minimization, multi-objective MIP formulation