Sustainable management of a coupled groundwater-agriculture hydrosystem using multi-criteria simulation based optimisation
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Pages (from-to) | 689-698 |
Number of pages | 10 |
Journal | Water Science and Technology |
Volume | 67 |
Issue number | 3 |
Publication status | Published - 2013 |
Peer-reviewed | Yes |
External IDs
Scopus | 84874029300 |
---|---|
researchoutputwizard | legacy.publication#52273 |
ORCID | /0000-0002-2376-528X/work/142241707 |
ORCID | /0000-0002-3220-9373/work/170585565 |
Keywords
Keywords
- management groundwater agriculture simulation based optimisation