Providing the Flexibility of the Shop Floor to Information Systems for Monitoring Tasks
Research output: Contribution to book/Conference proceedings/Anthology/Report › Chapter in book/Anthology/Report › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Title of host publication | Enterprise Interoperability - Smart Services and Business Impact of Enterprise Interoperability |
| Editors | M. Zelm, F.-W. Jaekel, G. Doumeingts, M. Wollschlaeger |
| Place of Publication | London, Hoboken |
| Pages | 441-447 |
| Number of pages | 7 |
| Edition | Neuerscheinung |
| Publication status | Published - 2018 |
| Peer-reviewed | Yes |
External IDs
| Scopus | 85102229908 |
|---|
Keywords
Keywords
- shop floor management, KPI, monitoring