Optical strain measurements on fast moving fiber reinforced polymer rotors using diffraction gratings
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Pages (from-to) | 175-183 |
Number of pages | 9 |
Journal | Technisches Messen : tm ; Sensoren, Geräte, Systeme |
Volume | 86 |
Issue number | 3 |
Publication status | Published - 26 Mar 2019 |
Peer-reviewed | Yes |
External IDs
Scopus | 85062846191 |
---|---|
researchoutputwizard | legacy.publication#87961 |
ORCID | /0000-0003-3813-2933/work/141545347 |
ORCID | /0000-0003-0311-1745/work/142241415 |
ORCID | /0000-0003-1370-064X/work/142243333 |
Keywords
Keywords
- Beugungsgitter, Dehnungsmessung, Faserverbundwerkstoff, hohe Ortsauflösung, In-Situ