Investigation of the Drift Characteristics of Inline Blood Gas Sensors
Research output: Contribution to book/conference proceedings/anthology/report › Conference contribution › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Title of host publication | Biomedical Engineering / Biomedizinische Technik |
Place of Publication | Berlin, Boston |
Publisher | De Gruyter, Berlin [u. a.] |
Chapter | Focus Session: Extracorporeal-Based Perfusion |
Pages | 153-153 |
Number of pages | 1 |
Volume | 67 |
Edition | s1 |
Publication status | Published - 31 Aug 2022 |
Peer-reviewed | Yes |
Publication series
Series | Biomedical engineering : joint journal of the German Society for Biomedical Engineering in VDE and the Austrian and Swiss Societies for Biomedical Engineering |
---|---|
Number | s1 |
Volume | 67 |
ISSN | 1862-278X |
Series | Biomedical engineering : joint journal of the German Society for Biomedical Engineering in VDE and the Austrian and Swiss Societies for Biomedical Engineering |
---|---|
Number | s1 |
Volume | 67 |
ISSN | 0013-5585 |
Conference
Title | Joint Annual Meeting of the Austrian, German and Swiss Societies for Biomedical Engineering (BMT) |
---|---|
Abbreviated title | BMT 2022 |
Duration | 28 - 30 September 2022 |
Website | |
Degree of recognition | International event |
Location | Congress Innsbruck, Rennweg 3 |
City | 6020 Innsbruck |
Country | Austria |
External IDs
ORCID | /0009-0000-8786-5338/work/163426135 |
---|