Influence of side groups on the performance of infrared absorbing aza-BODIPY organic solar cells
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Pages (from-to) | 2747-2753 |
Number of pages | 7 |
Journal | Physica Status Solidi (A) Applications and Materials Science |
Volume | 212 |
Issue number | 12 |
Publication status | Published - Dec 2015 |
Peer-reviewed | Yes |
External IDs
researchoutputwizard | legacy.publication#65219 |
---|---|
researchoutputwizard | legacy.publication#70300 |
Scopus | 84949627840 |
WOS | 000366589900014 |
Keywords
Keywords
- organic solar cells, infrared absorbers, side groups, electron transfer losses, traps, aza-BODIPY