Influence of component design on features and properties in thermoplastic overmoulded composites
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Article number | 105823 |
| Journal | Composites - Part A: Applied Science and Manufacturing |
| Volume | 132 |
| Publication status | Published - May 2020 |
| Peer-reviewed | Yes |
External IDs
| Scopus | 85080029007 |
|---|---|
| ORCID | /0000-0003-3813-2933/work/141545349 |
| ORCID | /0000-0003-2689-1203/work/142233933 |
| ORCID | /0000-0003-1370-064X/work/142243354 |
Keywords
Keywords
- Thermoplastic matrix, Physical properties, Mechanical testing, Overmoulding