Flood risk analysis and communication using digital twins of urban areas
Research output: Contribution to conferences › Paper › Contributed
Contributors
Details
Original language | English |
---|---|
Pages | 1409-1414 |
Number of pages | 6 |
Publication status | Published - 2020 |
Peer-reviewed | No |
External IDs
Scopus | 85117400790 |
---|---|
ORCID | /0000-0001-6913-0354/work/163293675 |
ORCID | /0000-0001-6502-7157/work/163294328 |
ORCID | /0000-0002-3729-0166/work/163294903 |
Keywords
Keywords
- FloRiCiMo, City Model, Flood Risk, Flood, Dresden