Experimental characterization of the deformation and damage behavior of polymer concrete under fatigue loading
Research output: Contribution to conferences › Poster › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Pages | 23-25 |
| Publication status | Published - 2014 |
| Peer-reviewed | Yes |
Conference
| Title | Materials Science Engineering MSE 2014 |
|---|---|
| Subtitle | Young Researchers Meet Professionals |
| Abbreviated title | MSE 2014 |
| Duration | 23 - 25 September 2014 |
| Website | |
| Degree of recognition | National event |
| Location | TU Darmstadt |
| City | Darmstadt |
| Country | Germany |
External IDs
| ORCID | /0000-0002-4895-8512/work/147673147 |
|---|