Diagnostics of platelet function disorders by lumi-aggregometry - Results and comparison of methods
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Title of host publication | 34th Hemophilia Symposium Hamburg 2003 |
Editors | I Scharrer, W Schramm |
Publisher | Springer Nature |
Pages | 107-115 |
Number of pages | 9 |
ISBN (electronic) | 978-3-540-27022-5 |
ISBN (print) | 3-540-22886-1 |
Publication status | Published - 2005 |
Peer-reviewed | Yes |
Conference
Title | 34th Hemophilia Symposium |
---|---|
Duration | 1 January 2003 |
City | Hamburg |
Country | Germany |
Keywords
Keywords
- Whole-blood, Function analyzer, Primary hemostasis, Function assays, Atp release, Aggregation, Pfa-100(tm), Plasma, System, Time