Desalination of Cotta type Elbe sandstone with adapted poultices: optimization of poultice mixtures
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Title of host publication | Proceedings of SWBSS 2017 |
| Editors | Steffen Laue |
| Place of Publication | Potsdam |
| Publisher | Verlag der Fachhochschule Potsdam |
| Pages | 208-218 |
| ISBN (print) | 978-3-934329-88-1 |
| Publication status | Published - 2017 |
| Peer-reviewed | Yes |
Conference
| Title | Salt Weathering of Buildings and Stone Sculptures 2017 |
|---|---|
| Abbreviated title | SWBSS 2017 |
| Conference number | 4 |
| Duration | 20 - 22 September 2017 |
| Degree of recognition | International event |
| Location | Fachhochschule Potsdam |
| City | Potsdam |
| Country | Germany |
External IDs
| ORCID | /0000-0002-7858-1437/work/147141773 |
|---|
Keywords
DFG Classification of Subject Areas according to Review Boards
- Construction Material Sciences, Chemistry, Building Physics - salt reduction, desalination, Cotta type elbe sandstone, poultice mixtures
Keywords
- salt reduction, desalination, Cotta type elbe sandstone, poultice mixtures