Assessment of the T cell receptor repertoire in long-term platelet donors by next generation sequencing
Research output: Contribution to journal › Letter › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Pages (from-to) | 389-391 |
| Journal | British Journal of Haematology |
| Volume | 181 |
| Issue number | 3 |
| Publication status | Published - May 2018 |
| Peer-reviewed | Yes |
External IDs
| WOS | 000430806000013 |
|---|---|
| Scopus | 85014651796 |
| ORCID | /0000-0002-8704-4713/work/141544099 |
| ORCID | /0000-0003-2868-5155/work/199962731 |
Keywords
Research priority areas of TU Dresden
DFG Classification of Subject Areas according to Review Boards
Keywords
- T cell receptor repertoire, T cell receptor alpha, platelet donors, CD8 T cells, Simpson's diversity index