A phenomenological approach shows a high coherence of warming patterns in dimictic aquatic systems across latitude
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Details
Original language | English |
---|---|
Pages (from-to) | 2543–2559 |
Number of pages | 17 |
Journal | Marine biology : international journal on life in oceans and coastal waters |
Volume | 159 |
Publication status | Published - 2012 |
Peer-reviewed | Yes |
External IDs
researchoutputwizard | legacy.publication#58438 |
---|---|
Scopus | 84868483929 |
ORCID | /0000-0003-2159-9609/work/154742043 |
ORCID | /0000-0002-4951-6468/work/154742381 |
ORCID | /0000-0002-9301-1803/work/161409827 |
Keywords
Keywords
- Klimawandel, Seen, Talsperren, Planktonentwicklung, Fisch, Wassertemperatur