Wie zeigt sich der Klimawandel in den deutschen Talsperren
Research output: Contribution to journal › Research article › Contributed › peer-review
Contributors
Translated title of the contribution | How do German drinking water reservoirs respond to climate change? |
---|
Details
Original language | German |
---|---|
Pages (from-to) | 32-35 |
Number of pages | 4 |
Journal | Wasserwirtschaft |
Volume | 103 |
Issue number | 5 |
Publication status | Published - 2013 |
Peer-reviewed | Yes |
External IDs
ORCID | /0000-0003-2159-9609/work/142254790 |
---|---|
ORCID | /0000-0002-4951-6468/work/142256746 |
ORCID | /0000-0002-9301-1803/work/161409726 |
Scopus | 84878686875 |
Keywords
Research priority areas of TU Dresden
Keywords
- Klimawandel, Trinkwassertalsperren