Untersuchung beleuchtungsabhängiger Effekte bei der Bildmessung
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed
Contributors
Details
| Original language | German |
|---|---|
| Title of host publication | Photogrammetrie - Laserscanning - Optische 3D-Messtechnik |
| Editors | Thomas Luhmann, Christina Schumacher |
| Publisher | Wichmann-Verlag |
| Pages | 120-132 |
| Number of pages | 13 |
| ISBN (print) | 9783879076604 |
| Publication status | Published - 2019 |
| Peer-reviewed | No |
External IDs
| researchoutputwizard | legacy.publication#86575 |
|---|
Keywords
Keywords
- Bildmessung, Genauigkeit, Marken