Numerical Benchmark: Simulation of the Flexural Tensile Test for Fibre Reinforced Concrete
Research output: Contribution to book/Conference proceedings/Anthology/Report › Chapter in book/Anthology/Report › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Title of host publication | Cyclic Deterioration of High-Performance Concrete |
| Editors | Nadja Oneschkow, Ludger Lohaus |
| Publisher | Springer Nature Switzerland |
| Chapter | 17 |
| Pages | 373-394 |
| Number of pages | 22 |
| ISBN (electronic) | 978-3-032-19394-0 |
| ISBN (print) | 978-3-032-19393-3, 978-3-032-19396-4 |
| Publication status | Published - 23 Aug 2026 |
| Peer-reviewed | Yes |
External IDs
| ORCID | /0000-0002-6115-6493/work/224856639 |
|---|---|
| unpaywall | 10.1007/978-3-032-19394-0_17 |
| Mendeley | 90c9cb87-9b77-3798-a4a1-38dff52b7533 |