Interaktionsmuster für Augmented Reality Anwendungen in der Prozessindustrie
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed
Contributors
Abstract
The steadily growing digital pervasion of process plants creates a need for new information and interaction concepts in the domain of process control. In this field of work, augmented reality (AR) technologies could lead to a further development, as it already did in other application areas like consumer technology, factory automation or automotive engineering. Yet, current project only focused on presentation of process related information for the use in process supervision using AR, while an concept of integration interaction between the user and the system is still missing. Additionally, also new concepts for AR markers are necessary to enable interaction while not being hindered at the current task.
Details
Translated title of the contribution | Interaction patterns for augmented reality applications in the process industry |
---|
Original language | German |
---|---|
Title of host publication | Tagungsband Automation 2018 |
Publisher | VDI Verlag, Düsseldorf |
Pages | 503-518 |
Number of pages | 16 |
ISBN (electronic) | 978-3-18-102330-3 |
ISBN (print) | 978-3-18-092330-7 |
Publication status | Published - 2018 |
Peer-reviewed | No |
Publication series
Translated title of the contribution | Interaction patterns for augmented reality applications in the process industry |
---|
Series | VDI Berichte |
---|---|
Number | 2330 |
Volume | 2018 |
ISSN | 0083-5560 |
Conference
Title | 19th leading congress on measurement and automation technology, AUTOMATION 2018 |
---|---|
Duration | 3 - 4 July 2018 |
City | Baden-Baden |
Country | Germany |
External IDs
ORCID | /0000-0001-5165-4459/work/174432541 |
---|