In-situ ’vacuum‛ desalination - case study of a baroque tombstone
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Title of host publication | Proceedings of SWBSS 2014 |
| Editors | Hilde De Clercq |
| Place of Publication | Brussels |
| Publisher | Royal Institute for Cultural Heritage |
| Pages | 481-496 |
| ISBN (print) | 978-2-930054-24-7 |
| Publication status | Published - 2014 |
| Peer-reviewed | Yes |
Conference
| Title | Salt Weathering of Buildings and Stone Sculptures 2014 |
|---|---|
| Abbreviated title | SWBSS |
| Conference number | 3rd |
| Duration | 14 - 16 October 2014 |
| Degree of recognition | International event |
| Location | Royal Institute for Cultural Heritage |
| City | Brussels |
| Country | Belgium |
External IDs
| ORCID | /0000-0002-7858-1437/work/157318329 |
|---|
Keywords
DFG Classification of Subject Areas according to Review Boards
- Construction Material Sciences, Chemistry, Building Physics - desalination techniques, sandstone, negative pressure, poultices
Keywords
- desalination techniques, sandstone, negative pressure, poultices