Impact of Multi-critica Optimized Trajectories on European Air Traffic Density, Efficiency and the Environment
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 12th USA/Europe Air Traffic Management Research and Development Seminar (ATM Seminar) |
| Publication status | Published - Jun 2017 |
| Peer-reviewed | Yes |
Conference
| Title | 12th USA/Europe Air Traffic Management Research and Development Seminar |
|---|---|
| Abbreviated title | ATM Seminar |
| Conference number | 12 |
| Duration | 26 - 30 June 2017 |
| Degree of recognition | International event |
| City | Seattle |
| Country | United States of America |
External IDs
| ORCID | /0000-0002-6357-0436/work/142252606 |
|---|
Keywords
Keywords
- meful, trajectory optimization