Contact conditions and temperature distribution during cryogenic deep drawing with macro-structured tools
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed › peer-review
Contributors
Abstract
In this paper, the process model for cryogenic forming with macro-structured tools is analyzed regarding the continuously changing thermal conditions during the deep drawing process. For this purpose, the transient contact conditions within the macro-structure are investigated for different tool designs of the macro-structure as a function of the immersion depth and resulting contact pressure in a numerical analysis. The determination of the heat transfer coefficient between the aluminum sheet metal and the tools as a function of the contact pressure is carried out experimentally. Numerical investigations are used to determine an improved macro-structure in terms of low-heat flow and reliable suppression of wrinkling. The influence of the tool design on the temperature distribution is presented and compared with the conventional deep drawing process.
Details
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 14th International Conference on the Technology of Plasticity - Current Trends in the Technology of Plasticity - ICTP 2023 - Volume 2 |
| Editors | Katia Mocellin, Pierre-Olivier Bouchard, Régis Bigot, Tudor Balan |
| Pages | 233-243 |
| Number of pages | 11 |
| Volume | 2 |
| Publication status | Published - 2023 |
| Peer-reviewed | Yes |
Publication series
| Series | Lecture Notes in Mechanical Engineering |
|---|---|
| ISSN | 2195-4356 |
Conference
| Title | 14th International Conference on the Technology of Plasticity |
|---|---|
| Subtitle | Current Trends in the Technology of Plasticity |
| Abbreviated title | ICTP 2023 |
| Conference number | 14 |
| Duration | 24 - 29 September 2023 |
| Website | |
| Degree of recognition | International event |
| Location | Mandelieu - La Napoule Congress Center |
| City | Mandelieu - La Napoule |
| Country | France |
External IDs
| ORCID | /0000-0002-1319-9261/work/148145057 |
|---|---|
| ORCID | /0000-0002-1043-7746/work/148146109 |
| ORCID | /0000-0001-9798-8358/work/148146118 |
| Scopus | 85173579755 |
| Mendeley | 021797e4-ede0-3cf9-a1f9-ff2da9580f62 |
Keywords
ASJC Scopus subject areas
Keywords
- Aluminum, Cryogenic forming, Deep drawing