Bildsequenzanalyse zur Rissdetektion bei Belastungsversuchen an Stahl- und Spannbetonbauteilen
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed
Contributors
Details
| Original language | German |
|---|---|
| Title of host publication | Photogrammetrie - Laserscanning - Optische 3D-Messtechnik |
| Editors | Th. Luhmann, Ch. Müller |
| Place of Publication | Oldenburg |
| Publisher | Wichmann-Verlag |
| Volume | 2011 |
| ISBN (print) | 978-3-87907-506-5 |
| Publication status | Published - 2011 |
| Peer-reviewed | No |
Keywords
Keywords
- Bildsequenzanalyse, Rissdetektion