An Optimization Model for Production Scheduling with Energy Consumption and Energy-related Emissions.
Research output: Contribution to conferences › Abstract › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Publication status | Published - Sept 2022 |
| Peer-reviewed | Yes |
Conference
| Title | Annual International Conference of the German Operations Research Society (GOR) |
|---|---|
| Abbreviated title | OR 2019 |
| Description | annual scientific conference of the national Operations Research Societies of Germany (GOR e.V.), Austria (ÖGOR) as well as Switzerland (SVOR) |
| Duration | 3 - 6 September 2019 |
| Website | |
| Degree of recognition | International event |
| Location | Technische Universität Dresden |
| City | Dresden |
| Country | Germany |
External IDs
| ORCID | /0000-0003-1862-181X/work/181389769 |
|---|