3D Environmental Interaction Extends System Simulation for Construction Machinery
Research output: Contribution to book/Conference proceedings/Anthology/Report › Conference contribution › Contributed › peer-review
Contributors
Details
| Original language | English |
|---|---|
| Title of host publication | 9. Fachtagung Baumaschinentechnik |
| Place of Publication | Dresden |
| Publisher | Technische Universität Dresden |
| Pages | 237-250 |
| Number of pages | 14 |
| Volume | 9 |
| Publication status | Published - Sept 2022 |
| Peer-reviewed | Yes |
Publication series
| Series | Fachtagung Baumaschinentechnik : Automatisierung – Antriebssysteme – Bauverfahren |
|---|---|
| Number | 9 |
| Volume | 2022 |
Symposium
| Title | 9. Fachtagung Baumaschinentechnik 2022 |
|---|---|
| Subtitle | Automatisierung, Antriebssysteme, Bauverfahren |
| Conference number | 9 |
| Duration | 29 - 30 September 2022 |
| Degree of recognition | International event |
| City | Dresden |
| Country | Germany |
External IDs
| ORCID | /0000-0002-9168-0835/work/145224394 |
|---|