Explicit finite element modelling as a development tool for new ultrasound testing methodologies for detection and characterization of porosity and defects in composites
Publikation: Beitrag in Fachzeitschrift › Forschungsartikel › Beigetragen › Begutachtung
Beitragende
Details
| Originalsprache | Englisch |
|---|---|
| Seiten (von - bis) | 78-98 |
| Seitenumfang | 21 |
| Fachzeitschrift | Materials Performance and Characterization |
| Jahrgang | 5 |
| Ausgabenummer | 1 |
| Publikationsstatus | Veröffentlicht - 10 März 2016 |
| Peer-Review-Status | Ja |
Externe IDs
| Scopus | 84962678827 |
|---|