Experimental Evidence for Local Fading Memory Effects in TaOx ReRAM Cells
Publikation: Beitrag in Buch/Konferenzbericht/Sammelband/Gutachten › Beitrag in Konferenzband › Beigetragen › Begutachtung
Beitragende
Abstract
This contribution presents experimental verification of bistability, a special form of local fading memory, in a physical TaOx memristor. System-theoretic methods are applied to the physics-based model of the ReRAM cell under consideration to explore the origin of the local fading memory and its robustness against the intrinsic cycle-to-cycle variability of the device. Multiple real-world measurements are performed to confirm the existence of one separatrix in the transient behavior of the device as a fingerprint of bistability.
Details
| Originalsprache | Englisch |
|---|---|
| Titel | 2024 IEEE International Conference on Metrology for eXtended Reality, Artificial Intelligence and Neural Engineering, MetroXRAINE 2024 - Proceedings |
| Herausgeber (Verlag) | Institute of Electrical and Electronics Engineers (IEEE) |
| Seiten | 1083-1088 |
| Seitenumfang | 6 |
| ISBN (elektronisch) | 979-8-3503-7800-9 |
| Publikationsstatus | Veröffentlicht - 2024 |
| Peer-Review-Status | Ja |
Konferenz
| Titel | 3rd IEEE International Conference on Metrology for eXtended Reality, Artificial Intelligence and Neural Engineering |
|---|---|
| Kurztitel | MetroXRAINE 2024 |
| Veranstaltungsnummer | 3 |
| Dauer | 21 - 23 Oktober 2024 |
| Webseite | |
| Ort | The Alban Arena |
| Stadt | St Albans |
| Land | Großbritannien/Vereinigtes Königreich |
Externe IDs
| ORCID | /0000-0001-7436-0103/work/177867487 |
|---|---|
| ORCID | /0000-0002-1236-1300/work/177868585 |
| ORCID | /0000-0002-2367-5567/work/177871376 |
| ORCID | /0000-0002-6200-4707/work/177871918 |
Schlagworte
ASJC Scopus Sachgebiete
Schlagwörter
- global fading memory, local fading memory, memristor, nonvolatility, ReRAM