Datengeleitete Kategorienbildung in den Digital Humanities: Paraphrasen aus korpus- und computerlinguistischer Perspektive
Research output: Contribution to book/conference proceedings/anthology/report › Chapter in book/anthology/report › Contributed › peer-review
Contributors
Details
Original language | German |
---|---|
Title of host publication | „Platon Digital“. Tradition und Rezeption |
Editors | Charlotte Schubert, Paul Molitor, Jörg Ritter, Joachim Scharloth, Kurt Sier |
Place of Publication | Heidelberg |
Publisher | Propyläum |
Pages | 61-88 |
Number of pages | 28 |
Volume | Digital Classics Books 3 |
Publication status | Published - 2019 |
Peer-reviewed | Yes |
External IDs
ORCID | /0000-0002-0141-9327/work/142247628 |
---|